Skip to content
← All Counties

Sarasota County, FL

Foreclosure & Tax Deed Auction Intelligence

6995

Total Auctions

19

Foreclosures

1

Tax Deeds

$1

Avg Property Value

298 KPIs Per Property

AI-powered zoning analysis, investment scoring, and market intelligence.

View All Sarasota Auctions

Latest Auctions in Sarasota County

Case #AddressTypeValueDate
2023 CA 005386 NC264 TULANE RD, VENICE, 34293FC--May 6, 2026
2025 CA 001181 NC120 MOSCATA WAY, NOKOMIS, 34275FC--May 6, 2026
2024 CA 004121 NC305 SHELL RD, VENICE, 34293FC--May 1, 2026
2025 CC 008493 NC2731 ORCHID OAKS DR 301 BAYBER, SARASOTA, 34239FC--May 1, 2026
2024 CA 001583 NC1450 BERN CREEK LOOP, SARASOTA, 34240FC--May 1, 2026
2025 CC 004083 NC3381 RAMBLEWOOD PL, SARASOTA, 34237FC--Apr 8, 2026
2023 CA 006556 NC8766 PORTO BELLO AVE, NORTH PORT, 34287FC--Apr 8, 2026
2024 CA 003282 NC2848 HOPE ST, SARASOTA, 34231FC--Apr 8, 2026
2025 CA 001431 NC--FC--Apr 7, 2026
2025 CA 003460 NC1182 S SALFORD BLVD, NORTH PORT, 34287FC--Apr 7, 2026
2025 CA 002797 NC2542 22ND ST, SARASOTA, 34234FC--Apr 7, 2026
2025 CA 001519 NC2497 NORDENDALE BLVD, NORTH PORT, 34288FC--Apr 7, 2026
2025 CA 002740 NC2321 INGRAM AVE, SARASOTA, 34232FC--Apr 7, 2026
2025 CA 002084 NC1860 SPRINGWOOD DR, SARASOTA, 34232FC--Apr 7, 2026
PO-4236902014 Country Meadows Ln, SARASOTA, FL, 34235FC--Mar 31, 2026
PO-4232777510 Preservation Dr, SARASOTA, FL, 34241FC--Mar 31, 2026
PO-4249213254 Elliott St, VENICE, FL, 34292FC--Mar 30, 2026
PO-4249213254 Elliott St, VENICE, FL, 34292TD--Mar 30, 2026
PO-4232692252 Lockwood Meadows Way, SARASOTA, FL, 34234FC--Mar 30, 2026
PO-424763320 Briarwood Rd, VENICE, FL, 34293FC--Mar 27, 2026