Skip to content
← All Counties

Broward County, FL

Foreclosure & Tax Deed Auction Intelligence

9967

Total Auctions

0

Foreclosures

0

Tax Deeds

$1

Avg Property Value

298 KPIs Per Property

AI-powered zoning analysis, investment scoring, and market intelligence.

View All Broward Auctions

Latest Auctions in Broward County

Case #AddressTypeValueDate
TD-537311484 NE 57 PLTD--Oct 26, 2026
TD-537322250 NE 62 CTTD--Oct 26, 2026
TD-536761201 SW 52 AVETD--Oct 26, 2026
TD-536984210 SW 20 STTD--Oct 26, 2026
TD-537075480 NW 11 STTD--Oct 26, 2026
TD-536944771 NW 10 CTTD--Oct 26, 2026
TD-536504132 NW 88 AVETD--Oct 26, 2026
TD-537265864 NW 22 STTD--Oct 26, 2026
TD-537431027 VENTNOR HTD--Oct 26, 2026
TD-53740SW 13 STTD--Oct 26, 2026
TD-536622842 NW 9 PLTD--Oct 26, 2026
TD-537105236 NW 117 AVETD--Oct 26, 2026
TD-53741W PEMBROKE RDTD--Oct 26, 2026
TD-53487NW 88 AVETD--Oct 26, 2026
TD-536494001 NW 78 TERTD--Oct 26, 2026
TD-53673720 HARRIS TERTD--Oct 26, 2026
TD-536374274 NW 89 AVETD--Oct 26, 2026
CONO-26-0139468203 NW 57 CT, TAMARAC, 33321TD--Jul 31, 2026
COCE-25-0889569925 NW 45 ST, SUNRISE, 33351TD--Jul 31, 2026
CACE-24-005931317 SE 7 AVE, DEERFIELD BEACH, 33441TD--Jul 30, 2026