Skip to content
← All Counties

Okaloosa County, FL

Foreclosure & Tax Deed Auction Intelligence

2016

Total Auctions

0

Foreclosures

0

Tax Deeds

$1

Avg Property Value

298 KPIs Per Property

AI-powered zoning analysis, investment scoring, and market intelligence.

View All Okaloosa Auctions

Latest Auctions in Okaloosa County

Case #AddressTypeValueDate
459 Winlake CtTD--Jun 22, 2026
6204 Kayden CtTD--Jun 15, 2026
707 Fairview DrTD--May 22, 2026
PO_1200069710 Rosemont StTD--May 19, 2026
PO_11132362868 Shoffner AveTD--May 14, 2026
PO_10644961716 Colonial CtTD--May 13, 2026
356 Echo CirTD--May 5, 2026
PO_1160043470 Marten LnTD--May 4, 2026
PO_10027191008 Bayshore DrTD--May 1, 2026
PO_11706855225 Moore LoopTD--Apr 30, 2026
650 Shortwell AveTD--Apr 23, 2026
981 E Chestnut AveTD--Apr 16, 2026
314 Friar Tuck RdTD--Apr 13, 2026
188 Coral Dr SwTD--Apr 10, 2026
308 Miracle Strip Pkwy Sw Unit 29aTD--Apr 7, 2026
1024 Freeport CtTD--Mar 31, 2026
324 Egan DrTD--Mar 30, 2026
201 Westview DrTD--Mar 23, 2026
868 Bay StTD--Mar 23, 2026
2907 Five Oaks LnTD--Mar 23, 2026